Find and compare the best UK prices for the Canon EOS 5D Mark II
| Type | 36x24 mm CMOS |
| Effective Pixels | Approx 21.1M |
| Total Pixels | Approx 22.0M |
| Aspect Ratio | 3:2 |
| Low-Pass Filter | Built in/Fixed |
| Sensor Cleaning | EOS integrated cleaning system with fluorine coating |
| Colour Filter Type | Primary Colour |
| Type | DIGIC 4 |
| Lens Mount | EF (excludes EF-S lenses) |
| Focal Length | Equivalent to 1.0x the focal length of the lens |
| Type | TTL-CT-SIR with a CMOS sensor |
| AF System/ Points | 9-point AF (plus 6 Assist AF points) |
| AF Working Range | EV -0.5 - 18 (at 20°C & ISO 100) |
| AF Modes | One Shot, AI Servo, AI Focus |
| AF Point Selection | Automatic selection, Manual selection. |
| Selected AF Point Display | Superimposed in viewfinder and indicated on top LCD panel and Quick Control screen |
| Predictive AF | Yes, up to 8m |
| AF Lock | Locked when shutter button is pressed half way in One Shot AF mode. |
| AF Assist Beam | Emitted by an optional dedicated Speedlite |
| Manual Focus | Selected on lens |
| AF Microadjustment | C.Fn III-8 +/- 20 steps Adjust all lenses by same amount Adjust up to 20 lenses individually |
| Metering Modes | TTL full aperture metering with 35 zone SPC (1) Evaluative metering (linked to any AF point) (2) Partial metering (approx. 8% of viewfinder at centre) (3) Spot metering: (approx. 3.5% viewfinder at center) (4) Center weighted average metering |
| Metering Range | EV 1-20 (at 20°C with 50mm f1.4 lens ISO 100) |
| AE Lock | Auto: In 1-shot AF mode with evaluative metering exposure is locked when focus is achieved. Manual: By AE lock button in creative zone modes. |
| Exposure Compensation | +/-2 EV in 1/3 or 1/2 stop increments (can be combined with AEB). |
| AEB | +/- 2 EV, 1/2 or 1/3-stop increments |
| ISO Sensitivity* | Auto (100-3200), 100-6400 (in 1/3-stop or whole stop increments) ISO can be expanded to H1: 12800 and H2:25600 |
| Type | Electronically-controlled focal-plane shutter |
| Speed | 30 - 1/8000 sec. (1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) |
| Type | Auto white balance with the imaging sensor |
| Settings | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent light, Flash, Custom, Colour Temperature setting. White balance compensation: 1. Blue/Amber +/-9 2. Magenta/ Green +/-9. |
| Custom White Balance | Yes, 1 setting can be registered |
| WB Bracketing | +/-3 levels in single level increments 3 bracketed images per shutter release. Selectable Blue/Amber bias or Magenta/ Green bias. |
| Type | Pentaprism |
| Coverage (Vertical/Horizontal) | Approx. 98% |
| Magnification | Approx. 0.71x |
| Eyepoint | Approx. 21mm (from eyepiece lens centre) |
| Dioptre Correction | -3 to +1 (1/m) (dioptre) |
| Focusing Screen | Interchangeable (3 types, optional). Standard Focusing Screen Precision Matte Eg-A |
| Mirror | Quick-return half mirror (Transmission: reflection ratio of 40:60, no mirror cut-off with EF600mm f/4 or shorter) |
| Viewfinder Information | AF information: AF points, focus confirmation light. Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB. Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation. Image information: White balance correction, CF card information, monochrome shooting, maximum burst (2 digit display), Highlight tone priority (D+). |
| Depth of Field Preview | Yes, with Depth of Field preview button. |
| Type | 3.0" Clear View TFT, approx. 920K dots |
| Coverage | Approx. 100% |
| Viewing Angle (Horizontally/Vertically) | Approx 170 degrees |
| Coating | Dual Anti-reflection |
| Brightness Adjustment | Auto 3 levels + Manual adjustable to one of seven levels |
| Display Options | (1) Quick Control Screen (2) Camera settings |
| Modes | E-TTL Auto Flash |
| X-Sync | 1/200sec |
| Flash Exposure Compensation | +/-2 EV in 1/3-stop increments |
| Flash Exposure Bracketing | Yes, with compatible External Flash |
| Flash Exposure Lock | Yes |
| Second Curtain Synchronisation | Yes |
| HotShoe/ PC Terminal | Yes / Yes |
| External Flash Compatibility | E-TTL II with EX series Speedlites, wireless multi-flash support. |
| External Flash Control | via camera menu screen |
| Modes | Auto, Creative Auto, Program AE, Shutter priority AE, Aperture priority AE, Manual, Custom (x3) |
| Picture Styles | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) |
| Colour Space | sRGB and Adobe RGB |
| Image Processing | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Auto Correction of Lens Peripheral illumination |
| Drive Modes | Single, Continuous, Self timer /remote control (10s), Self timer /remote control (2s) |
| Continuous Shooting | Max. Approx. 3.9fps. (speed maintained for up to 78 images (JPEG) (310 with UDMA card), 13 images (RAW)) |
| Type | Electronic viewfinder with image sensor |
| Coverage | Approx. 100% (horizontally and vertically) |
| Frame Rate | 30 fps |
| Focusing | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Quick mode, Live mode, Live Face detection mode |
| Metering | Real-time evaluative metering with image sensor Active metering time can be changed |
| Display Options | Grid overlay (x2), Histogram, data, no data |
| Still Image Type | JPEG: Fine, Normal (Exif 2.21 [Exif Print] compliant) / Design rule for Camera File system (2.0) RAW: RAW, sRAW1, sRAW2 (14bit, Canon original RAW 2nd edition) Digital Print Order Format [DPOF] Version 1.1 compliant |
| RAW+JPEG Simultaneous Recording | Yes, any combination of RAW + JPEG possible. |
| Image Size | JPEG: (L) 5616x3744, (M) 4080x2720, (S) 2784x1856, RAW: (RAW) 5616x3744, (sRAW1) 3861x2574, (sRAW2) 2784x1856 |
| Movie Type | MOV (Video: H.264, Sound: Linear PCM) |
| Movie Size | HD 1920 x 1080 (16:9), SD 640 x 480 (4:3) -30fps |
| Movie Length | Max duration 29m 59sec, Max file size 4GB |
| Folders | New folders can be manually created and selected |
| File Numbering | (1) Consecutive numbering (2) Auto reset (3) Manual reset |
| Custom Functions | 25 Custom Functions with 71 settings |
| Metadata Tag | User copyright information |
| LCD Panel / Illumination | Yes / Yes |
| Water/ Dust Resistance | Yes |
| Intelligent Orientation Sensor | Yes |
| Playback Zoom | 1.5x - 10x |
| Display Formats | (1) Single image with information (2 levels) (2) Single image (3) 4 image index (4) 9 image index (5) Magnified view (6) Jump display |
| Slide Show | Image selection: All images, by date, by folder, movies, or stills. Playback time: 1/2/3/5 sec Repeat: On/Off |
| Histogram | Brightness: Yes RGB: Yes |
| Highlight Alert | Yes |
| Image Erase/Protection | Erase: Single image, All images in folder, Checkmarked images, unprotected images Protection: Erase protection of one image at a time |
| Data Verification | Original image verification data can be appended to the image (OSK-E3 required for verification) |
| Menu Categories | (1) Shooting menu (x2) (2) Playback menu (x2) (3) Setup menu (x3) (4) Custom Functions menu (5) My Menu |
| 25 Languages | English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Romanian, Ukrainian, Turkish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Korean and Japanese |
| Firmware Update | Update possible by the user. |
| Computer | USB 2.0 Hi-Speed (Mini-B) |
| Other | HDMI mini output, Video output (PAL/ NTSC), Microphone input, Extension system terminal (for WFT-E4) |
| Canon Printers | Canon Compact Photo Printers and PIXMA Printers supporting PictBridge |
| PictBridge | Yes |
| Type | CompactFlash Type I/ II (Microdrive compatible, UDMA compatible), external storage with WFT-E4 |
| PC & Macintosh | Windows 2000 (SP4) / XP (SP2/SP3) / Vista inc SP1 (excl. Starter Edition) OS X v10.3-10.5 |
| Browsing & Printing | ZoomBrowser EX / ImageBrowser |
| Image Processing | Digital Photo Professional |
| Other | PhotoStitch, EOS Utility (inc. Remote Capture, WFT utility*, Original Data Security Tools*), Picture Style Editor * Requires optional accessory |
| Batteries | Rechargeable Li-ion Battery LP-E6, 1xCR1616 for date & settings |
| Battery Life | Approx. 850 exposures (at 20°C) Approx. 750 exposures (at 0°C) |
| Battery Indicator | 6 levels + percentage |
| Power Saving | Power turns off after 1, 2, 4, 8, 15 or 30mins. |
| Power Supply & Battery Chargers | AC Adapter Kit ACK-E6, Battery charger LC-E6E/LC-E6, Car Battery charger CBC-E6, Car Battery Cable CB-570 |
| Body Materials | Magnesium Alloy |
| Operating Environment | 0 40 °C, 85% or less humidity |
| Dimensions (WxHxD) | 152 x 113.5 x 75 |
| Weight (Body Only) | Approx. 810g |
| Viewfinder | Eyecup Eb, E-series Dioptric Adjustment Lens with Rubber Frame Eb, Eyepiece Extender EP-EX15, Focusing Screens Eg, Angle Finder C |
| Wireless File Transmitter | Wireless File Transmitter WFT-E4 |
| Lenses | All EF lenses (excludes EF-S lenses) |
| Flash | Canon Speedlites (220EX, 380EX, 420EX, 430EX, 430EX II, 550EX, 580EX, 580EX II, Macro-Ring-Lite, MR-14EX, Macro Twin Lite MT-24EX, Speedlite Transmitter ST-E2) |
| Battery Grip | BG-E6 |
| Remote Controller/ Switch | Remote control with N3 type contact, Wireless Controller LC-5, Remote Controller RC-1, Remote Controller RC-5 |
| Other | Original Data Security Kit OSK-E3 |
Find and compare the best UK prices for the Canon EOS 5D Mark II